Towsafe Report - Results
Car details:
Audi A6 2.0 Tfsi Se Saloon 2008 - 2011
| Nose Weight (kg) | 85 |
| Kerb Weight (kg) | 1520 |
| Unbraked Maximum Tow (kg) | 750 |
| Maximum Tow (kg) | 1400 |
| Gross Weight (kg) | 2100 |
| Train Weight (kg) | 3500 |
Caravan details:
Ace 2007
Celebration 480
| Unladen Weight (kg) | 1132 |
| Max Weight (MTPLM) (kg) | 1310 |
| User Payload(kg) | 178 |
| Hitch Limit (kg) | 100 |
| Estimated Nose Weight (kg) | 92 |
| Overall Width (mm) | 2231 |
| Internal Length (mm) | 4668 |
| Shipping Length (mm) | 6350 |
| Headroom (mm) | 1950 |
| Height(mm) | 2700 |
| Additional notes | * Towing Experience - Beginner: Calculated at a match Braked Percentage of 85% of the vehicle's Kerb Weight * |
| Warnings | It is illegal to tow a caravan with a length greater than 7 m (this excludes the length of the draw bar) or width over 2.55m, unless the maximum gross weight of the towing vehicle is greater than 3,500 kg. (Road Traffic Regulations, 1986). This precludes all passenger cars, 4x4s and most light vans. Failure to comply is a criminal offence. |
| Disclaimer | The information supplied herewith is provided and intended as a guide only. All data is gathered from sources accepted as accurate at the time and all outfit matching equations are based upon the 'Towing Code Guidelines'. All data provided within the Towsafe program refers to manufacturers standard production vehicles for sale within the UK and therefore excludes vehicles imported from any other country. Vehicles which have been modified in any way e.g. suspension or any form of spring assistance are also not covered. |
Produced for:
A Towsafe User
16/03/2012 08:44:41
Date: